Back Row: Dave Goldstein, Jim Stanis, Ryan M, Steve Joseph, Zach Joseph Front Row: Mark Maher, Rick Broughton, Jacob Goldstein, Rick McKean |
When Michigan temps reach a heat index of 111* on July 5th,
our outdoor non-sanctioned bench rest shoot soon became an indoor bench rest.
All the shooters were thankful for the A/C.
Targets were set at 50 feet to allow more room for the competitors and their gear.
Thank you everyone for attending.
our outdoor non-sanctioned bench rest shoot soon became an indoor bench rest.
All the shooters were thankful for the A/C.
Targets were set at 50 feet to allow more room for the competitors and their gear.
Thank you everyone for attending.
Name | Rifle | Card 1 | Card 2 | Card 3 | Total |
Jim Stanis | Anschutz 2002 .177 | 250 11X | 250 6X | 250 9X | 750 26X |
Steve Joseph | Air Arms S400 12 ft/lb .177 | 250 4X | 250 4X | 250 5X | 750 14X |
Rick Broughton | Steyr LG110 FT .177 | 250 6X | 250 5X | 248 3X | 748 14X |
Rick McKean | Daystate Air Wolf .25 | 250 3X | 249 6X | 246 3X | 745 12X |
Mark Maher | Daystate Grey Shadow .22 | 244 5X | 248 3X | 248 6X | 740 14X |
Ryan M | Steyr LG110 | 249 1X | 241 1X | 249 6X | 739 8X |
Zach Joseph | Air Arms S410 .22 | 247 1X | 242 2X | 247 6X | 736 9X |
Dave Goldstein | Daystate Air Ranger .25 | 246 3X | 247 4X | 242 7X | 735 14X |
Jacob Goldstein | Daystate Huntsman Classic .22 | 219 | 241 2X | 226 3X | 686 5X |
No comments:
Post a Comment